
Aug 14, 2025 EOD
Vivanza Biosciences Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 530057 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE984E01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.01 | Market Cap(₹Cr.): | 8.40 | Face Value(₹): | 1.00 |
Vivanza Biosciences Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 530057 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE984E01035 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.01 | |
Market Cap(₹Cr.): | 8.40 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.09
|
N.A
|
Prev Close(₹) |
2.05
|
N.A
|
Volume |
34755
|
N.A
|
Today's Range(₹) |
2.11 - 2.06
|
N.A
|
52-Week Range(₹) |
4.90 - 2.06
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|